Dec 1-15 2025 Verdemont CC | PARENT & ME | MON | 10am | 5mos-5yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Health
Dec 1-15 2025 Verdemont CC | SLIME NIGHT | MON | 5:00pm | 5-12yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA
Dec 2-16 2025 Verdemont CC | ROBOTICS CLUB | TUE | 4:00pm | 8-12yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA
Dec 3-17 2025 Verdemont CC | KIDS'n KITCHEN | WED | 4:00pm | 5-8yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Food and nutrition
Dec 3-17 2025 Verdemont CC | KIDS'n KITCHEN | WED | 5:30pm | 9-12yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA
Dec 6-20 2025 Verdemont CC | PARENT & ME | SAT | 10am | 5mos-5yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Health
Sep 7-28 2025 SCGA Junior: Levels 1-3 Ages 8-11 City of Riverside - Parks, Recreation and Community Services Department • Riverside, CA Golf
Sep 8-29 2025 SCGA Junior: Levels 1-3 Ages 8-11 City of Riverside - Parks, Recreation and Community Services Department • Riverside, CA Golf
Sep 9-30 2025 SCGA Junior: Levels 1-3 Ages 12+ City of Riverside - Parks, Recreation and Community Services Department • Riverside, CA Golf
Varied Dates SCGA Junior: Level 1-3 Ages 5-7 City of Riverside - Parks, Recreation and Community Services Department • Riverside, CA Golf