About This Activity
Description
Come participate in our Round Robin Tournament! Each month we will offer co-ed, single play, skills based rotating play, and skill based doubles.
Please note that the registration fee is $20 with each tournament being an additional $10.
Singles/Skinny Singles
- 8:00 AM: Levels will be decided based upon player demands.
- 9:00 AM: 3.5–4.0+
- 10:00 AM: 3.0
- 11:00 AM: 2.5
- 12:00 PM: 3.5–4.0+
- 1:00 PM: 3.0
- 2:00 PM: 2.5
Note: All times are subject to change based on enrollment and program needs.
If you purchase a doubles round, please reference the schedule for your doubles times
After enrolling, please email Mary (mgbarsaleau@gmail.com) with the following information for yourself and your partner (if applicable): Name, gender, skill rating, age, division and skill level
If you have any questions, please contact Mary Barsaleau at (949)939-4888
Activity Age Group
All Ages
Location
Indoor Pickleball Courts at Palm Desert Community Center
Instructor
Mary Barsaleau
Activity
| List: Men's Double | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
| List: Mixed Doubles | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
| List: Men's Rotating | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
| List: Women's Rotating | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
| List: Singles | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
| List: Skinny Singles | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
| List: Women's Doubles | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
| List: Womens Doubles Seniors (65+) | ||||||||||||
| The participant will have to select between 0 and 1 out of the 1 following Activities to register for. | ||||||||||||
| ||||||||||||
Discuss This Activity