Oct 4-25 2025 Aquatics | Swim Lessons | GOLDFISH | SAT | 10:00am | 6+yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 6-29 2025 Aquatics | Swim Lessons | TADPOLE | M/W | 5:00pm | 3-5yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 4-25 2025 Aquatics | Swim Lessons | STARFISH | SAT | 11:10am | 3-5yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 4-25 2025 Aquatics | Swim Lessons | ORCA | SAT | 11:10am | 6+yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 4-25 2025 Aquatics | Swim Lessons | BEG/INTER | SAT | 10:00am | 6+yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 4-25 2025 Aquatics | Swim Lessons | BEG/INTER | SAT | 10:00am | 3-5yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 4-25 2025 Aquatics | Swim Lessons | BEG/ADV BEG | SAT | 10:00am |6+yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 4-25 2025 Aquatics | Swim Lessons | INTRO/BEG | SAT | 11:10am | 6+yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 4-25 2025 Aquatics | Swim Lessons | TADPOLE | SAT | 10:00am | 3-5yrs San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Varied Dates Term 1 Swimming - Squad Level 1 - Foundation - SW6F - At least 2 sessions a week; $6300 per child per term ESF Explore • Hong Kong SAR, Hong Kong SAR, Hong Kong Water sports