Oct 6-29 2026 Aquatics | Swim Lessons | PARENT & ME | T/TH | 10am | 6m-3yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 6-29 2026 Aquatics | Swim Lessons|PARENT & ME | T/TH | 5:40pm | 6m-3yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 6-29 2026 Aquatics | Swim Lessons | TADPOLE L2 | T/TH | 6:20pm | 3-5yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 10-31 2026 Aquatics | Swim Lessons | ADVBEG/NOV| SAT | 11:10am | 6-15yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Varied Dates Aquatics | WATER AEROBICS | SAT | 9am | 16+yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Oct 5-28 2026 Aquatics | Swim Lessons | TADPOLE L2 | M/W | 5pm | 3-5yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Varied Dates Swim - Water Competency City of San Diego Parks and Recreation Department • San Diego, CA Water sports
Sep 9-30 2026 Aquatics | Swim Lessons | TADPOLE L2 | M/W | 5pm | 3-5yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Varied Dates Aquatics | Swim Lessons | ORCA L4 | T/TH | 6:20pm | 6+yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports
Varied Dates Aquatics | Swim Lessons | SWORDFISH L5 | T/TH | 7pm | 6+yr San Bernadino Parks and Recreation and Community Service Department • San Bernardino, CA Water sports